
Capella Honed Black&White Cement Tile
Size | Width | Weight | Length | Thickness | Coverage |
8 x 8 " | 8" | 93.69 lbs / pcs. | 8" | 11/6" | 0.663 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 3.98 sq. ft. | Black and White | Cement | Honed |

Parallel Snow White & Thala Gray & Snow White
Boyut | Genişlik | Uzunluk | Ağırlık | Kalınlık | Kapsam |
30 × 30 × 0.6 cm | 30 | 30 | 3.65 lbs / pcs. | 0,6 | 0.663 |
Kutu Miktarı | Kutu Ağırlığı | Kutu Kapsamı | Renk | Malzeme | Finish |
6 Adet | 21.9 lbs | 3.98 sq. ft. | Multicolor | Mermer | Honlu |

Sandy Terrazzo Cement Tile
Size | Width | Weight | Length | Thickness | Coverage |
8 x 8 " | 8" | 93.69 lbs / pcs. | 8" | 11/6" | 0.663 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 3.98 sq. ft. | Multicolor | Cement | Multi Finish |

Penny Round Snow White Honed Marble Mosaic
Size | Width | Weight | Length | Thickness | Coverage |
11 1/4x11 3/4" | 11 3/4" | 3.65 lbs / pcs. | 11 1/4" | 3/8" | 0.882 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 5.29 sq. ft. | White | Marble | Honed |

Bel Canto Honed Green Cement Tile
Size | Width | Weight | Length | Thickness | Coverage |
8 x 8 " | 8" | 93.69 lbs / pcs. | 8" | 11/6" | 0.663 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 3.98 sq. ft. | Green | Cement | Honed |

Gaia Ecru & Sandy Cement Tile
Size | Width | Weight | Length | Thickness | Coverage |
11 3/8 x 11 3/8 " | 11 3/8" | 93.69 lbs / pcs. | 11 3/8" | 3/8" | 0.663 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 3.98 sq. ft. | Multicolor | Cement | Honed |

Grave Black & White Cement Tile
Size | Width | Weight | Length | Thickness | Coverage |
8 x 8 " | 8" | 93.69 lbs / pcs. | 8" | 11/6" | 0.663 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 3.98 sq. ft. | Black and White | Cement | Honed |

Devon Thala Gray&Champagne&Black
Quantities available is subject to material in transfer, transit and prior sale. Please call your bra to confirm availability.
1 piece of this item covers 4.00 square foot area.
This item is produced regularly. please inquire for additional production information
Two columns
Vertical
Horizontal
Tile Calculator
Total Summary
{{ field.label }}
{{ field.converted }}
{{ field.extraView }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.data.converted }}
"{{getWooProductName}}" has been added to your cart
pro
Feature Available
in Pro Version
in Pro Version
in Pro Version
in Pro Version
[contact-form-7 404 "Not Found"]
Name
Email
Phone
Message
Payment methods
pro Feature Availablein Pro Version
Credit Card details
pro Feature Availablein Pro Version
Your service request has been completed!
We have sent your request information to your email.
Issued on:
{{ $store.getters.getIssuedOn }}
Payment method:
{{ $store.getters.getPaymentType }}
{{ item.label }}:
{{ item.converted }}

Allegro Honed Black&White Cement Tile
Size | Width | Weight | Length | Thickness | Coverage |
8 x 8 " | 8" | 93.69 lbs / pcs. | 8" | 11/6" | 0.663 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 3.98 sq. ft. | Black and White | Cement | Honed |

Blush Polished Terrazzo Cement Tile
Size | Width | Weight | Length | Thickness | Coverage |
8 x 8 " | 8" | 93.69 lbs / pcs. | 8" | 11/6" | 0.663 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 3.98 sq. ft. | Black & White | Cement | Polished |
Chalk Polished Terrazzo Cement Tile
Size | Width | Weight | Length | Thickness | Coverage |
8 x 8 " | 8" | 93.69 lbs / pcs. | 8" | 11/6" | 0.663 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 3.98 sq. ft. | Black & White | Cement | Polished |

Herringbone Skyline & Snow White
Size | Width | Length | Weight | Thickness | Coverage |
12 11/16 x 12 11/16" | 12 11/16" | 12 11/16" | 3.65 lbs / pcs. | 1/4" | 0.663 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 3.98 sq. ft. | Multicolor | Marble | Honed |

Asphalt Polished Terrazzo Cement Tile
Size | Width | Weight | Length | Thickness | Coverage |
8 x 8 " | 8" | 93.69 lbs / pcs. | 8" | 11/6" | 0.663 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 3.98 sq. ft. | Black & White | Cement | Polished |
Blanch Polished Terrazzo Cement Tile
Size | Width | Weight | Length | Thickness | Coverage |
8 x 8 " | 8" | 93.69 lbs / pcs. | 8" | 11/6" | 0.663 |
Box Quantity | Box Weight | Box Coverage | Color | Material | Finish |
6 pcs | 21.9 lbs | 3.98 sq. ft. | Black & White | Cement | Polished |